Investing related books
This is a list of books that I have read and have inspired my investing. I have included the title, author, ISBN, and a brief note. They are in no particular order. Items in RED are essentials in my opinion. These books are an awesome start which combined with personal background, life experiences, other resources such as news papers and the web, plus a natural curiousity will lead you down the best path to increase your wealth. I try to focus on Ben Graham, Warren Buffet, and other "Value Investing" related books as I believe this is the best method to create long term wealth.
Books I have read
|
Title
|
Author
|
ISBN
|
Notes
|
| Trading For A Living | Dr. Alexander Elder | 0-471-59224-2 | Pros: Keyed in on the concept the market is an emotional/pyschologically driven machine. It is not efficient or random. Gained a good understanding of charting methods. Cons: I'm not a day trader and the techniques in this book are really aimed at short term, high frequency trading. |
| The Interpretation of Financial Statements | Benjamin Graham | 0-88730-913-5 | Pros: Ben Graham was the man as far as I am concerned. This is a great reference guide after reading his other books "Security Analysis" and "The Intelligent Investor". I use it frequently. Cons: You won't get much out of this book if you haven't read the other two first. This is an essential book. |
| Benjamin Graham On Value Investing | Janet Lowe | 0-14-025534-6 | Pros: Gives a great insight into Ben Graham the man. Helps put some context behind his other writings. Cons: None, it's a great book. |
| They Way To Wealth | Benjamin Franklin | 9788352138 | Pros: What can I say, Ben Franklin wrote some pretty prolific stuff. Ideas and concepts in this book are hundreds of years old and apply not only to investing but to life itself. Cons: None! |
| The Little Book that Beats the Market | Joel Greenblatt | 047173306-7 | Pros: This book is aligned with the ideas of value investing. Cons: The "Magic Formula" in the book leaves out qualitative elements and focusses to heavily on the raw numbers. Buffet/Graham's concept of a "moat" is left out. Still a good book. |
| One Up on Wall Street | Peter Lynch | 0-7432-0040-3 | Pros: This is the one that started it all for me. I read this book back in 1998 and haven't looked back, I was hooked on stocks ever since. I didn't realize it at the time but Lynch discussed the "common sense" approach to investing much like Buffet does. It isn't rocket science. Hang out at the mall and see how many people walk by with full bags from a specific store. That is where you start looking. This book also pointed me to Graham. Cons: None, this is a favorite book of mine and an highly recommend it as an entry point into learning about stocks. |
| Beating the Street | Peter Lynch | 0-671-89163-4 | Pros: Another great book to introduce you to stocks. Very similar to this "One Up on Wall Street". I enjoyed both books and despite their similarity in content, they are both worth reading. Cons: None. |
| Learn to Earn | Peter Lynch | 0-684-81163-4 | Pros: Good intro to a lot of business and financial concepts. Cons: Details were a little weak for gaining a full understanding. Not as impressed by this book as his other two. |
| Carolyn 101 | Carolyn Kepcher | 0-7432-7022-3 | Pros: Good entertainment. Cons: This is really a "business" book and not an "investing" book. I jumped on the Trump show band wagon and gave this a read. Mostly personal stories and name dropping. |
| Coach Yourself to Success | Joe Moglia | 0-471-71984-6 | Pros: I got a free copy of this. Cons: This is a "business" book, not an "investing" book. I have a hard time not finishing a book once I start it but I was cose on this one. I FORCED myself to finish it and don't recall learning much in the process. |
| Bare-Knuckle Negotiation | Raoul Felder | 0-471-46333-7 | Pros: Learned some handy negoatiation tips and reinforced the fact the world is run by pyschology, not facts. Cons: Most of the tactics in this book would be hard to pull off for the ordinary person and most just don't fit my personallity. |
| Take on the Street | Arthur Levitt | 0-375-42178-5 | Pros: Excellent book from the previous SEC chairman. It explains exactly how the markets work and what the SEC does. Cons: None, this book will answer a lot of those questions concerning what happens when you execute a trade. |
| The Little Book fo Common Sense Investing | John C. Bogle | 978-0-470-10210-7 | Pros: Common Sense is where it is at. You don't need to make investing complicated. A side tip from this book was to really understand the fees you pay in mutual fund. They compound over time just like interest and can hurt you even when the fund gets a decent return. Cons: This book may sway you to believe you are best of buying an S&P Index fund. This is true for most of the population but if you are willing to read the other books on this list and do a little homework you can probably do better with less diversification. |
| The Age of Turbulence | Alan Greenspan | 978-1-59420-131-8 | Pros: This is a pretty amazing book. No one, and I mean NO ONE, has seen the wide breadth of economics in action as Alan Greenspan. This book really opened my eyes to the true global economy and made me rethink how economies fuction and how they stay in balance. Cons: Parts of the book are very dry. |
| Return on Customer | Martha Rogers and Don Peppers | ???? | Pros: Another free book I received as a proof read. This is a "business" book and not an "investing" book. However, it may give insight into companies inner workings. Not sure many companies ever mention how they treat their customer base but this book basically helps you decide whether a customer is worth keeping or not. Did that customer that spent $100 with you cost you more than $100? How much more? Does that extra cost come back as a refernce, more sales, etc? Are thre customers we don't want? Cons: None other than it wasn't an investing book. |
| The ABC's of Real Estat Investing | Ken McElroy | 0-446-69184-4 | Pros: Gives a good starting point for real estate investments. Cons: OK, I jumped on the Rich Dad bus and read mos of the books. They are helpful but leave out any specific details on how to do the nitty gritty stuff. I realize now that Rich Dad is likely making his money off his books and services, no so much on his investments. Still an OK book for diving into real estate. |
| Jack Welch and the 4E's of Leadership | Jeffrey A. Krames | 0-07-145780-1 | Pros: Good business book, gives some insigt into how GE operated during Welch's rein. I believe he did a pretty decent job. Cons: Hard to apply. It's more of a "this is what is is" book and not a "this is how you do it" book. |
| Own Your Own Corporation | Garrett Sutton, Esq. | 0-446-67861-9 | Pros: Good overall reference describing the different types of corporate entities, good/bad of each, and which works best for different scenarios. Cons: None. I have referenced this book many times for various uses. |
| Supermoney | Adam Smith | 0-471-78631-4 |
Pros: Great information on how vast amonts of money come and go. Makes you aware of what to look out for when investing. Cons: None |
| Confessions of a Street Addict | James J. Cramer | 978-0-7432-2488-8 | Pros: I found this book to be very interesting for two reasons. First it is the story of a man that went from living in his car to making millions. Second, it gives you a first hand account of the dirty parts of Wall Street. Cons: I try to use common sense when investing and buy for the long term. This book made me want to stay awake 24/7 and trade constantly as well as take on huge risks. Thankfully, I read a value investing book afterward and returned to my senses. |
| Damn Right! | Janet Lowe | 0-471-44691-2 |
Pros: Charlie Munger is the co-Chariman of Berkshire Hathaway with Warren Buffet. Somehow he has avoided the spotlight and there really isn't much information on him. Crazy that there isn't much out there about a multi-bilionaire. Besides the biographical content, which I enjoyed, this brings out where Buffet has seperated from Graham and why. Charlie is the one who brought the concept of "A great company at a reasonable price" idea to Buffet. It is nice to buy a good company at a discount, it is better to buy a great company at a fair price or premium, it is amazing to buy a great company at a discount. It doesn't happen that often, but when it does you should be ready and jump. Cons: None. This book is a missing key explaining how Buffet has evolved past Graham. |
| Warren Buffet Speaks | Jane Lowe | 0-471-16996-X | Pros: Simple, simple, simple. No math, not complex ideas, just good old common sense. That's really all it is about. When I feel perplexed, confused, or overwhelmed I just read a bit out of this book and my worries disappear. To a new reader this might just seem like fluff or anecdotes but this book really encapsalates they way Buffet work. Cons: None. |
| The 7 Habits of Highly Effective People | Stephen R. Covey | 0-7432-6951-9 | Pros: Good motivational business book. Cons: Not hugely helpful for investing. It also lost some of it's credibility when the 8th and 9th habit came out. I'm still waiing for the 10th - the seach for more money. |
| The Millionaire Next Door | Thomas J. Stanley and William D. Danko | 0-671-01520-6 | Pros: Want to get rich? This book will help you. Another "common sense" book shows how weathly people tend to be frugal and really evaluate every dime they spend by doing what is essentially a return on value calculation for everything. Do I want to spend $50k on a new car or $20 on one that is just about the same but 2 years old? Think this isn't an investing book? Think again. The profiles in this book are the types of people you want running the companies you are buying. You would be wise to adopt the same qualities. Cons: None, this book helped me get my personal finances in check and allow me to allocate more of my paycheck to investing. |
| Who Moved My Cheese | Spencer Johnson | ???? | Pros: Classic business book but can be applied to any part of your life involving change. I think of it occasionally when investing. Where is the public's cheese going to be in the future and who will be selling it? Cons: None, quick read and helpful in so many ways. |
| Yes, You Can Time the Market | Ben Stein | 0-471-67926-7 | Pros: None I can recal. Cons: I was disappointed such an obviously smart man could do something so wrong. In this book he basically claims you can use past data to time entrance and exit points in the market. In my experinece, formulas based on past data work for a limited amount of time. I'm sticking to Graham. |
| Fish! | Stephen C. Lundin | 0-7868-6602-0 | Pros: Another short but classic business book that applies not only to business, but investing and all aspects of life. Find a place where the workers are happy and it may lead you to a great investment. Cons: None. |
| The Warren Buffet Way | Rober G. Hagstrom | 0-471-64811-6 | Pros: Another book that reinforces Buffet's simple, common sense approach to investing. Talks about the "moat" and goes in to some detail of how Buffet likely came into some of his holdings. Cons: None, this is an essential read. |
| 101 Biggest Mistakes Managers Make | Mary Albright | 0-13-234170-0 | Pros: Helped me when I decided I wanted to become a manager. Cons: No fault of this book, but no book can prepare you to be a manager. |
| The Intelligent Investor | Benjamin Graham | 978-0060155476 | Pros: This is it! Understand this book and you will be well on your way. I have read it a couple of times and have the audio book which I listen to frequently. It's a bit tersebut if you can grasp it you will make money. Cons: NONE! You must read this book. |
| Security Analysis | Benjamin Graham | 0-07-024496-0 | Pros: This is the grandaddy of them all. This is what got it started. "Security Analysis" didn't exist prior to this book and now it is a very large profession. Too bad it has little to do with the concepts in this book. I have the classic 1934 edition, the 2nd edition, and the 4th addition. I have read them all and plan to read them again. Each revision has subtle updates and a definite shift from bonds to stocks. This lays it all out in total detail. This is 85% of what Buffet does. Add in the "moat" or "great company at a fair price" concept and that is all you need to know. Cons: It is a big book, very terse, lots of numbers. It will make you think. You will have to sit down and draw things out to follow along at times. However, if you do the time you will be rewarded. |
| How to Think Like Benjamin Graham and Invest Like Warren Buffet | Lawrence A. Cunningham | 0-07-140939-4 | Pros: This book helps bring together what makes up Buffet - Part Ben Graham, part Phil Fischer, part Charlie Munger, and part Buffet. Continues to reinforce the "common sense" investing approach and help guide you to good investments and stay clear of problem areas. Cons: None. |
| Rich Dad Poor Dad | Robert T. Kiyosaki | 0-446-67745-0 | Pros: This book will help you think about your personal finances and how to get them on track. Lays the ground work or why you would want to own your own business or investments. Mostly just childhood stories but still good. Cons: None |
| Rich Dad's Cash Flow Quadrant | Robert T. Kiyosaki | 0-446-67747-7 | Pros: This book opened my mind to the idea that I can break free from a 9 to 5 job by focusing some of my efforts on buildinga business or investments instead of being part of the machine that makes money for someone else. Cons: None, despite being a "Rich Dad" book I think this is a great read. |
| Other People's Money | Michael A. Lechter, Esq. | 0-446-69185-2 | Pros: Good background info on how to grow a company by taping into "angel investors", partners, and key services provided by others. Cons: Not my cup of tea. |
| Becoming a Manager | Linda A. Hill | 1-59139-182-2 | Pros: Good book that followed actual people as they became managers and the types of personal issues they had to deal with, not so much with scenarios brought up by employees. Really gave me an understanding of what to expect as I got promoted. Being an outsider, the target, the point of accountabiliy. Cons: This isn't an investment book but helped me undestand my future job as well as how good companies (one's I may want to invest in) create a culture that releaves some of these pressures from their employees. |
| The Essays of Warren Buffet: Lessons for Corporate America | Lawrence A. Cunninham | 0-9664661-1-9 | Pros: The words directly from Buffet himself. Cons: None. |
| Berkshire Hathaway annual reports and letters | Warren Buffet | Avaialble at www.berkshirehathaway.com | Pros: This is the only place you can read actual current materials written by Warren Buffet. It is worth reading current and past reports as they give great insight into how Buffet works and what he looks for in a company. Strip out all the specific numbers and business related stuff and there is a bunch of very valuable tips from the man himself. Cons: NONE! |
| The Little Book of Value Investing | Christopher H. Browne | 0-470-05589-8 | Pros: This is a great book. It sums up pretty much exactly what I do to find stocks as well as many of the concepts in the books on this list. You can read this book and with a little leg work you are likely to find excellent investments. Cons: Although value investing really is "simple", this book may oversimplify things a bit and could lead you into some traps. However, I feel this is pretty remote and this book is a great place to start practicing the methods of value investing. |
| Value Investing From Graham to Buffet and Beyond | Greenwald, Kahn, Sonkin, Van Biema | 0-471-46339-6 |
Pros: This is probably the best summation of Value Investing as a whole. The book also contains great examples with walk thrus of the methods used to determine value, earnings power, and other key qualities of a company. Most books just tell the the theories, this tells the theories, shows you how to apply them, and explains where there are varying opinions to their application and what that means. Cons: Some of the concepts and reasons may not make much sense if you haven't read other investing books. |
| Thomas Jefferson on Leadershop | Coy Barefoot | 0-452-28311-6 |
Pros: Interesting historical reading. Cons: The author created "lessons" after analyzing the life and actions of Jefferson. These are not lessons Jefferson himself called out, documented, or otherwise brought attention to. Some of the lessons are useful, but you have to read the entire book to extract a few simple points that could be contained and explained on a flashcard. Put this book on the bottom of your reading list unless you are reading it from a historical point of view and not a managment point of view. |
| The Only Three Questions That Count | Ken Fishter | 0-470-07499-X |
Pros: Wow! This book is a game changer, and not just for investing. This will change the way you think as well as the way you invest. READ THIS BOOK!!!!! Cons: None. |
| The Art of War | Sun-Tzu | 1-56619-297-8 |
Pros: Many will read this book and think it is talking about war. Read the book and think about it. It is about much more than war and can be applied to many aspects of life and business. Cons: None |